International Association for the Preservation of Spiritualist and Occult Periodicals
About Archives Practices Contribute Contacts Search

   

Periodical: Human Nature

Summary: From Pat Deveney's journal database:

Human Nature.
A Monthly Record of Zoistic Science and Intelligence / A Monthly Record of Zoistic Science and Intelligence, Embodying Physiology, Phrenology, Psychology, Spiritualism, Philosophy, the Laws of Health and Sociology: An Education and Family Magazine.
1867-1878 Monthly, bimonthly
London, England, and in 1878, Glasgow, Scotland. Editor: James Burns.

1/1, April 1867-12/133-4, May-June 1878. Illustrated. Burns (1835-1894) was a Scottish vegetarian psysiognomist and phrenologist who in 1863 started a Spiritual Institute (with lending library and lecture hall) in Camberwell and then on Southampton Row in Bloomsbury that acted as a mediums' registry (he sponsored Emma Hardinge [Britten] on her first English tour), and spread a populist species of early progressive spiritualism. He was a showman. He published Gerald Massey's first book (and then reviewed it in Human Nature to ensure its success). Apparently he traveled, as the secretary of "Professor" Fowler, in spreading the word on spiritualism, and on one such trip in 1865 was instrumental in starting the Spiritualist National Church, Liverpool. "A Brief History of Spiritualism in Liverpool, as Recounted in the Roll Book of the Spiritualist National Church, Liverpool," online http://web.ukonline.co.uk/rminjoot/History.htm. While Human Nature was devoted to the more thoughtful examination of spiritualism and related topics, Burns' Medium and Daybreak was more colorful and topical and vastly more popular. It was in the pages of Human Nature that Anna Blackwell first published her ideas on reincarnation and William Stainton Moses (M.A. Oxon.) published his thoughtful explorations of spiritualism and nascent occultism. Columbia University; LOC; NY Academy of Medicine; Harvard University; University of Pennsylvania; University of Wisconsin; Amsterdamse Universiteit; Cambdrige University; National Library of Scotland; University of Manchester; University of Iowa.

Issues:Human Nature V1 Index 1867-8
Human Nature V1 N1 April 1867
Human Nature V1 N2 May 1867
Human Nature V1 N3 June 1867
Human Nature V1 N4 July 1867
Human Nature V1 N5 August 1867
Human Nature V1 N6 September 1867
Human Nature V1 N7 October 1867
Human Nature V1 N8 November 1867
Human Nature V1 N9 December 1867
Human Nature V1 N10 January 1868
Human Nature V2 N1 February 1868
Human Nature V2 N2 March 1868
Human Nature V2 N3 April 1868
Human Nature V2 N4 May 1868
Human Nature V2 N5 June 1868
Human Nature V2 N6 July 1868
Human Nature V2 N7 August 1868
Human Nature V2 N8 September 1868
Human Nature V2 N9 October 1868
Human Nature V2 N10 November 1868
Human Nature V2 N11 December 1868
Human Nature V3 N1 January 1869
Human Nature V3 N2 February 1869
Human Nature V3 N3 March 1869
Human Nature V3 N4 April 1869
Human Nature V3 N5 May 1869
Human Nature V3 N6 June 1869
Human Nature V3 N7 July 1869
Human Nature V3 N8 August 1869
Human Nature V3 N9 September 1869
Human Nature V3 N10 October 1869
Human Nature V3 N11 November 1869
Human Nature V3 N12 December 1869
Human Nature V4 Index 1870
Human Nature V4 N1 January 1870
Human Nature V4 N2 February 1870
Human Nature V4 N3 March 1870
Human Nature V4 N4 April 1870
Human Nature V4 N5 May 1870
Human Nature V4 N6 June 1870
Human Nature V4 N7 July 1870
Human Nature V4 N8 August 1870
Human Nature V4 N9 September 1870
Human Nature V4 N10 October 1870
Human Nature V4 N11 November 1870
Human Nature V4 N12 December 1870
Human Nature V5 Index 1871
Human Nature V5 N1 January 1871
Human Nature V5 N2 February 1871
Human Nature V5 N3 March 1871
Human Nature V5 N4 April 1871
Human Nature V5 N5 May 1871
Human Nature V5 N6 June 1871
Human Nature V5 N7 July 1871
Human Nature V5 N8 August 1871
Human Nature V5 N9 September 1871
Human Nature V5 N10 October 1871
Human Nature V5 N11 November 1871
Human Nature V5 N12 December 1871
Human Nature V6 Index 1872
Human Nature V6 N1 January 1872
Human Nature V6 N2 February 1872
Human Nature V6 N3 March 1872
Human Nature V6 N4 April 1872
Human Nature V6 N5 May 1872
Human Nature V6 N6 June 1872
Human Nature V6 N7 July 1872
Human Nature V6 N8 August 1872
Human Nature V6 N9 September 1872
Human Nature V6 N10 October 1872
Human Nature V6 N11 November 1872
Human Nature V6 N12 December 1872
Human Nature V8 N1 January 1874
Human Nature V8 N2 February 1874
Human Nature V8 N3 March 1874
Human Nature V8 N4 April 1874
Human Nature V8 N5 May 1874
Human Nature V8 N6 June 1874
Human Nature V8 N7 July 1874
Human Nature V8 N8 August 1874
Human Nature V8 N9 September 1874
Human Nature V8 N10 October 1874
Human Nature V8 N11 November 1874
Human Nature V8 N12 December 1874
Human Nature V9 Index 1875
Human Nature V9 N1 January 1875
Human Nature V9 N2 February 1875
Human Nature V9 N3 March 1875
Human Nature V9 N4 April 1875
Human Nature V9 N5 May 1875
Human Nature V9 N6 June 1875
Human Nature V9 N7 July 1875
Human Nature V9 N8 August 1875
Human Nature V9 N9 September 1875
Human Nature V9 N10 October 1875
Human Nature V9 N11 November 1875
Human Nature V9 N12 December 1875
Human Nature V10 Index 1876
Human Nature V10 N1 January 1876
Human Nature V10 N2 February 1876
Human Nature V10 N3 March 1876
Human Nature V10 N4 April 1876
Human Nature V10 N5 May 1876
Human Nature V10 N6 June 1876
Human Nature V10 N7 July 1876
Human Nature V10 N8 August 1876
Human Nature V10 N9 September 1876
Human Nature V10 N10 October 1876
Human Nature V10 N11 November 1876
Human Nature V10 N12 December 1876
Human Nature V11 Index 1877
Human Nature V11 N1 January 1877
Human Nature V11 N2 February 1877
Human Nature V11 N3 March 1877
Human Nature V11 N4 April 1877
Human Nature V11 N5 May 1877
Human Nature V11 N6 June 1877
Human Nature V11 N7 July 1877
Human Nature V11 N8 August 1877
Human Nature V11 N9 September 1877
Human Nature V11 N10 October 1877
Human Nature V11 N11 November 1877
Human Nature V11 N12 December 1877
Human Nature V12 N1 January 1878
Human Nature V12 N2 February 1878
Human Nature V12 N3-4 March-April 1878
Human Nature V12 N5-6 May-June 1878
Human Nature V12 N7 July 1878 (Damaged)


Creative Commons License
IAPSOP materials are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
IAPSOP respects people's privacy and personal data rights.