International Association for the Preservation of Spiritualist and Occult Periodicals
Periodical:Human Nature
Human Nature: cover of an issue
Summary:
Summary by:
Pat Deveney
Title:
Human Nature.
Subtitle:
A Monthly Record of Zoistic Science and Intelligence / A Monthly Record of Zoistic Science and Intelligence, Embodying Physiology, Phrenology, Psychology, Spiritualism, Philosophy, the Laws of Health and Sociology: An Education and Family Magazine.
Published:
1867-1878
Frequency:
Monthly, bimonthly
Location:
London, England, and in 1878, Glasgow, Scotland.
Language:
English.
Editor(s):
James Burns.
Description:

1/1, April 1867-12/133-4, May-June 1878. Illustrated. Burns (1835-1894) was a Scottish vegetarian psysiognomist and phrenologist who in 1863 started a Spiritual Institute (with lending library and lecture hall) in Camberwell and then on Southampton Row in Bloomsbury that acted as a mediums' registry (he sponsored Emma Hardinge [Britten] on her first English tour), and spread a populist species of early progressive spiritualism. He was a showman. He published Gerald Massey's first book (and then reviewed it in Human Nature to ensure its success). Apparently he traveled, as the secretary of "Professor" Fowler, in spreading the word on spiritualism, and on one such trip in 1865 was instrumental in starting the Spiritualist National Church, Liverpool. "A Brief History of Spiritualism in Liverpool, as Recounted in the Roll Book of the Spiritualist National Church, Liverpool," online http://web.ukonline.co.uk/rminjoot/History.htm. While Human Nature was devoted to the more thoughtful examination of spiritualism and related topics, Burns' Medium and Daybreak was more colorful and topical and vastly more popular. It was in the pages of Human Nature that Anna Blackwell first published her ideas on reincarnation and William Stainton Moses (M.A. Oxon.) published his thoughtful explorations of spiritualism and nascent occultism.

Other Sources:Columbia University; LOC; NY Academy of Medicine; Harvard University; University of Pennsylvania; University of Wisconsin; Amsterdamse Universiteit; Cambdrige University; National Library of Scotland; University of Manchester; University of Iowa.
Issues:Human Nature V1 1867-68 Index
Human Nature V1 N1 Apr 1867
Human Nature V1 N2 May 1867
Human Nature V1 N3 Jun 1867
Human Nature V1 N4 Jul 1867
Human Nature V1 N5 Aug 1867
Human Nature V1 N6 Sep 1867
Human Nature V1 N7 Oct 1867
Human Nature V1 N8 Nov 1867
Human Nature V1 N9 Dec 1867
Human Nature V1 N10 Jan 1868
Human Nature V2 N1 Feb 1868
Human Nature V2 N2 Mar 1868
Human Nature V2 N3 Apr 1868
Human Nature V2 N4 May 1868
Human Nature V2 N5 Jun 1868
Human Nature V2 N6 Jul 1868
Human Nature V2 N7 Aug 1868
Human Nature V2 N8 Sep 1868
Human Nature V2 N9 Oct 1868
Human Nature V2 N10 Nov 1868
Human Nature V2 N11 Dec 1868
Human Nature V3 1869 Index
Human Nature V3 N1 Jan 1869
Human Nature V3 N2 Feb 1869
Human Nature V3 N3 Mar 1869
Human Nature V3 N4 Apr 1869
Human Nature V3 N5 May 1869
Human Nature V3 N6 Jun 1869
Human Nature V3 N7 Jul 1869
Human Nature V3 N8 Aug 1869
Human Nature V3 N9 Sep 1869
Human Nature V3 N10 Oct 1869
Human Nature V3 N11 Nov 1869
Human Nature V3 N12 Dec 1869
Human Nature V4 1870 Index
Human Nature V4 N1 Jan 1870
Human Nature V4 N2 Feb 1870
Human Nature V4 N3 Mar 1870
Human Nature V4 N4 Apr 1870
Human Nature V4 N5 May 1870
Human Nature V4 N6 Jun 1870
Human Nature V4 N7 Jul 1870
Human Nature V4 N8 Aug 1870
Human Nature V4 N9 Sep 1870
Human Nature V4 N10 Oct 1870
Human Nature V4 N11 Nov 1870
Human Nature V4 N12 Dec 1870
Human Nature V5 1871 Index
Human Nature V5 N1 Jan 1871
Human Nature V5 N2 Feb 1871
Human Nature V5 N3 Mar 1871
Human Nature V5 N4 Apr 1871
Human Nature V5 N5 May 1871
Human Nature V5 N6 Jun 1871
Human Nature V5 N7 Jul 1871
Human Nature V5 N8 Aug 1871
Human Nature V5 N9 Sep 1871
Human Nature V5 N10 Oct 1871
Human Nature V5 N11 Nov 1871
Human Nature V5 N12 Dec 1871
Human Nature V6 1872 Index
Human Nature V6 N1 Jan 1872
Human Nature V6 N2 Feb 1872
Human Nature V6 N3 Mar 1872
Human Nature V6 N4 Apr 1872
Human Nature V6 N5 May 1872
Human Nature V6 N6 Jun 1872
Human Nature V6 N7 Jul 1872
Human Nature V6 N8 Aug 1872
Human Nature V6 N9 Sep 1872
Human Nature V6 N10 Oct 1872
Human Nature V6 N11 Nov 1872
Human Nature V6 N12 Dec 1872
Human Nature V8 N1 Jan 1874
Human Nature V8 N2 Feb 1874
Human Nature V8 N3 Mar 1874
Human Nature V8 N4 Apr 1874
Human Nature V8 N5 May 1874
Human Nature V8 N6 Jun 1874
Human Nature V8 N7 Jul 1874
Human Nature V8 N8 Aug 1874
Human Nature V8 N9 Sep 1874
Human Nature V8 N10 Oct 1874
Human Nature V8 N11 Nov 1874
Human Nature V8 N12 Dec 1874
Human Nature V9 1875 Index
Human Nature V9 N1 Jan 1875
Human Nature V9 N2 Feb 1875
Human Nature V9 N3 Mar 1875
Human Nature V9 N4 Apr 1875
Human Nature V9 N5 May 1875
Human Nature V9 N6 Jun 1875
Human Nature V9 N7 Jul 1875
Human Nature V9 N8 Aug 1875
Human Nature V9 N9 Sep 1875
Human Nature V9 N10 Oct 1875
Human Nature V9 N11 Nov 1875
Human Nature V9 N12 Dec 1875
Human Nature V10 1876 Index
Human Nature V10 N1 Jan 1876
Human Nature V10 N2 Feb 1876
Human Nature V10 N3 Mar 1876
Human Nature V10 N4 Apr 1876
Human Nature V10 N5 May 1876
Human Nature V10 N6 Jun 1876
Human Nature V10 N7 Jul 1876
Human Nature V10 N8 Aug 1876
Human Nature V10 N9 Sep 1876
Human Nature V10 N10 Oct 1876
Human Nature V10 N11 Nov 1876
Human Nature V10 N12 Dec 1876
Human Nature V11 1877 Index
Human Nature V11 N1 Jan 1877
Human Nature V11 N2 Feb 1877
Human Nature V11 N3 Mar 1877
Human Nature V11 N4 Apr 1877
Human Nature V11 N5 May 1877
Human Nature V11 N6 Jun 1877
Human Nature V11 N7 Jul 1877
Human Nature V11 N8 Aug 1877
Human Nature V11 N9 Sep 1877
Human Nature V11 N10 Oct 1877
Human Nature V11 N11 Nov 1877
Human Nature V11 N12 Dec 1877
Human Nature V12 N1 Jan 1878
Human Nature V12 N2 Feb 1878
Human Nature V12 N3-4 Mar-Apr 1878
Human Nature V12 N5-6 May-Jun 1878
Human Nature V12 N7 Jul 1878 Damaged