International Association for the Preservation of Spiritualist and Occult Periodicals
About Archives Practices Contribute Contacts Search

   

Periodical: The Age of Progress

Summary:

From Pat Deveney's journal database:

Age of Progress, The.
Devoted to the Development and Propagation of Truth, the Enfranchisement and Cultivation of the Human Mind.
The Development of Spiritual Truth Is the Achievement of Human Freedom
Other titles: Albro's Magazine
1854-1858 Weekly
Buffalo, NY. Publisher: Buffalo Harmonial Association. Editor: Stephen Albro, editor and publisher. Succeeded by: The Spiritual Age
Corporate author: Buffalo Harmonial Association
1/1, September 23, 1854-1858. 4-8 pp., $2.00 a year.

This began as a journal devoted primarily to opposition to Catholicism, Irish immigration (it advocated the "prevention of the exportation of paupers to this country, by European nations"), liquor and slavery, but proclaimed in its prospectus that it was "open to free discussion of the Spiritual Philosophy.”" That interest came to dominate over time as the journal moved from discussion pro and con of spiritualism to open advocacy, reciting that it was published under the auspices of the Buffalo Harmonial Association. Albro was converted to spiritualism when he witnessed the appearance of the Fox Sisters in Buffalo in February 1851. His journal reported both on local mediums of note and on every prominent spiritualist, like the Davenport Brothers (about whom Albro had his doubts), J.B. Conklin, C. Hammond, P.B. Randolph, Cora Hatch, et al., who visited Buffalo. It also published accounts of F. Hockley's Crowned Angel, the Patriarchal Order, and Jonathan Koons' spirit rooms. The first issue carried "The Rosicrucian," a short story about a mysterious member of the brotherhood but, although R.S. Clymer later reprinted it and may have believed that it was by P.B. Randolph, the story was reprinted by Albro from the Portfolio of Amusement and Instruction of 1827. The journal early on accepted that "Spiritualism and spiritualists teach that the sexes should unite themselves in obedience to the law of conjugal affinity" -- free love -- but prudently taught that, at least for this generation, this freedom should be restricted to the unmarried. A note in the Spiritual Offering, August 11, 1883, 3,mentions that this journal was "the first spiritual paper published in the United States," but is in error. NSAC, Lily Dale (2/1 (whole # 53), October 13, 1855, through 2/52, October 4, 1856 (# 104).); Buffalo & Erie County Library; Emory University.

Issues:Age Of Progress V1 N1 Sep 23 1854
Age Of Progress V1 N2 Oct 7 1854
Age Of Progress V1 N3 Oct 14 1854
Age Of Progress V1 N4 Oct 21 1854
Age Of Progress V1 N5 Oct 28 1854
Age Of Progress V1 N6 Nov 4 1854
Age Of Progress V1 N7 Nov 11 1854
Age Of Progress V1 N8 Nov 18 1854
Age Of Progress V1 N9 Nov 25 1854
Age Of Progress V1 N10 Dec 2 1854
Age Of Progress V1 N11 Dec 9 1854
Age Of Progress V1 N12 Dec 16 1854
Age Of Progress V1 N13 Dec 23 1854
Age Of Progress V1 N14 Dec 30 1854
Age Of Progress V1 N15 Jan 6 1855
Age Of Progress V1 N16 Jan 13 1855
Age Of Progress V1 N17 Jan 20 1855
Age Of Progress V1 N18 Jan 27 1855
Age Of Progress V1 N19 Feb 3 1855
Age Of Progress V1 N20 Feb 10 1855
Age Of Progress V1 N21 Feb 17 1855
Age Of Progress V1 N22 Feb 24 1855
Age Of Progress V1 N23 Mar 3 1855
Age Of Progress V1 N24 Mar 10 1855
Age Of Progress V1 N25 Mar 17 1855
Age Of Progress V1 N26 Mar 24 1855
Age Of Progress V1 N27 Mar 31 1855
Age Of Progress V1 N28 Apr 7 1855
Age Of Progress V1 N29 Apr 14 1855
Age Of Progress V1 N30 Apr 21 1855
Age Of Progress V1 N31 Apr 28 1855
Age Of Progress V1 N32 May 5 1855
Age Of Progress V1 N33 May 12 1855
Age Of Progress V1 N34 May 19 1855
Age Of Progress V1 N35 Jun 2 1855
Age Of Progress V1 N36 Jun 9 1855
Age Of Progress V1 N37 Jun 16 1855
Age Of Progress V1 N38 Jun 23 1855
Age Of Progress V1 N39 Jun 30 1855
Age Of Progress V1 N40 Jul 7 1855
Age Of Progress V1 N41 Jul 14 1855
Age Of Progress V1 N42 Jul 21 1855
Age Of Progress V1 N43 Jul 28 1855
Age Of Progress V1 N44 Aug 4 1855
Age Of Progress V1 N45 Aug 11 1855
Age Of Progress V1 N46 Aug 18 1855
Age Of Progress V1 N47 Aug 25 1855
Age Of Progress V1 N48 Sep 1 1855
Age Of Progress V1 N49 Sep 8 1855
Age Of Progress V1 N50 Sep 15 1855
Age Of Progress V1 N51 Sep 22 1855
Age Of Progress V1 N52 Sep 29 1855
Age Of Progress V2 N1 Oct 13 1855
Age Of Progress V2 N2 Oct 20 1855
Age Of Progress V2 N3 Oct 27 1855
Age Of Progress V2 N4 Nov 3 1855
Age Of Progress V2 N5 Nov 10 1855
Age Of Progress V2 N6 Nov 17 1855
Age Of Progress V2 N7 Nov 24 1855
Age Of Progress V2 N8 Dec 1 1855
Age Of Progress V2 N9 Dec 8 1855
Age Of Progress V2 N10 Dec 15 1855
Age Of Progress V2 N11 Dec 22 1855
Age Of Progress V2 N12 Dec 29 1855
Age Of Progress V2 N13 Jan 5 1856
Age Of Progress V2 N14 Jan 12 1856
Age Of Progress V2 N15 Jan 19 1856
Age Of Progress V2 N16 Jan 26 1856
Age Of Progress V2 N17 Feb 2 1856
Age Of Progress V2 N18 Feb 9 1856
Age Of Progress V2 N19 Feb 16 1856
Age Of Progress V2 N20 Feb 23 1856
Age Of Progress V2 N21 Mar 1 1856
Age Of Progress V2 N22 Mar 8 1856
Age Of Progress V2 N23 Mar 15 1856
Age Of Progress V2 N24 Mar 22 1856
Age Of Progress V2 N25 Mar 29 1856
Age Of Progress V2 N26 Apr 5 1856
Age Of Progress V2 N27 Apr 12 1856
Age Of Progress V2 N28 Apr 19 1856
Age Of Progress V2 N29 Apr 26 1856
Age Of Progress V2 N30 May 3 1856
Age Of Progress V2 N31 May 10 1856
Age Of Progress V2 N32 May 17 1856
Age Of Progress V2 N33 May 24 1856
Age Of Progress V2 N34 May 31 1856
Age Of Progress V2 N35 Jun 7 1856
Age Of Progress V2 N36 Jun 14 1856
Age Of Progress V2 N37 Jun 21 1856
Age Of Progress V2 N38 Jun 28 1856
Age Of Progress V2 N39 Jul 5 1856
Age Of Progress V2 N40 Jul 12 1856
Age Of Progress V2 N41 Jul 19 1856
Age Of Progress V2 N42 Jul 26 1856
Age Of Progress V2 N43 Aug 2 1856
Age Of Progress V2 N44 Aug 9 1856
Age Of Progress V2 N45 Aug 16 1856
Age Of Progress V2 N46 Aug 23 1856
Age Of Progress V2 N47 Aug 30 1856
Age Of Progress V2 N48 Sep 6 1856
Age Of Progress V2 N49 Sep 13 1856
Age Of Progress V2 N50 Sep 20 1856
Age Of Progress V2 N51 Sep 27 1856
Age Of Progress V2 N52 Oct 4 1856

Creative Commons License
IAPSOP materials are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
IAPSOP respects people's privacy and personal data rights.